| Management number | 219756411 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 219756411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Octagonal |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Checkered |
| Band Color | Silver |
| Brand Name | SAPPHERO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | SO-2110 |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Closure Type | Buckle |
| Manufacturer | SAPPHERO |
| Model Number | 2110-10 |
| Power Source | quartz |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Date Window, Luminous, Waterproof |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2110-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form