| Management number | 239023878 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239023878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:29.9IN,Length:8.9IN,Waist Size:23.6-37.8INS:Hip Size:31.5IN,Length:9.1IN,Waist Size:25.2-39.4INM:Hip Size:33.1IN,Length:9.2IN,Waist Size:26.8-40.9INL:Hip Size:35.4IN,Length:9.4IN,Waist Size:29.1-43.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D4QV85L3 |
|---|---|
| Color | Black and White |
| Pattern | Striped |
| Fit Type | Regular Fit |
| Brand Name | SHENHE |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 88% Polyester,10% Viscose,2% Elastane |
| Style Number | SSSN9m2iuj-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Outseam Length | 9.2 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Boxer Briefs |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form