| Management number | 237080966 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237080966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 725792016991 |
|---|---|
| ASIN | B0DSW3ST7T |
| Color | Multicolor |
| Item Form | Tablet |
| Skin Type | All |
| Brand Name | GlowSPA |
| Scent Name | Variety |
| Unit Count | 8.0 Count |
| Manufacturer | GlowSPA |
| Number of Items | 1 |
| Product Benefits | Aromatherapy,Relaxation,Stress Relief |
| Material Features | Natural |
| Special Ingredients | Lemon, Mint, Lavender, Eucalyptus, Grapefruit |
| Age Range Description | Adult |
| Bathwater Additive Type | Shower Steamer |
| Manufacturer Part Number | Showrstreamers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form