| Management number | 239248360 | Release Date | 2026/07/14 | List Price | US$4.79 | Model Number | 239248360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3L56DCT |
|---|---|
| Size | Large |
| Color | Butterfly |
| Theme | Butterfly |
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Loose |
| Occasion | Anni, Birthday, Honeymoon, Valentine's Day |
| Lifestyle | Nightgown,Nightgowns,Sleepwear |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | SISKIN |
| Neck Style | Crew Neck |
| Rise Style | mid |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | SISKIN |
| Style Number | MNSSKX31ButterFlyL |
| Material Type | Cotton |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | MNSSKX31ButterFlyL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form