| Management number | 239581029 | Release Date | 2026/07/14 | List Price | US$26.66 | Model Number | 239581029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium comfort and support with these running shoes for women designed for active lifestyles. The Arch Fit 2.0 Rich Vision features engineered knit construction and podiatrist-certified arch support developed from over 120,000 foot scans. These sneakers for women combine innovative cushioning technology with a flexible traction outsole, making them perfect for training, walking, or everyday wear. The vegan-friendly design includes Air-Cooled comfort and machine washable convenience.
| UPC | 197627380186 |
|---|---|
| ASIN | B0CLJWJ9S7 |
| Brand | Skechers |
| Color | Bkmt=black/Multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Arch Support |
| Heel Type | ['1 3/4-inch heel'] |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Arch Fit 2.0-rich Vision |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Arch Fit 2.0-rich Vision |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers Sport Women's |
| Style Number | 150050W |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Polyester, Polyurethane (PU), Rubber, Thermoplastic Polyurethane (TPU) |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Washable |
| Insole Cushioning | Rubber |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 150050-BBK |
| Specific Uses For Product | Hiking, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form