| Management number | 238875304 | Release Date | 2026/07/14 | List Price | US$3.25 | Model Number | 238875304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sof Sole All Sport Over-the-Calf Team Athletic Performance Socks for Men and Youth (2 Pairs), Child 13-Youth 4, Purple
| UPC | 096506802224 |
|---|---|
| ASIN | B07MY5RFXW |
| Color | Black |
| Style | Sof Sole All Sport Over-the-calf Team Athletic Performance Socks for Kids |
| Pattern | Solid |
| Fit Type | Over-the-Calf |
| Material | Acrylic |
| Occasion | Sports |
| Brand Name | Sof Sole |
| Model Name | Sof Sole All Sport Over-the-calf Team Athletic Performance Socks for Kids |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Training |
| Unit Count | 2.0 Count |
| Fabric Type | Spandex |
| Part Number | 80222-000-Child 13-Youth 4 |
| Closure Type | Pull On |
| Manufacturer | Implus |
| Style Number | 80222 |
| Item Type Name | Socks |
| Shoe Height Map | High-Top |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00096506802224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form