| Management number | 238906036 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 238906036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 814756018857 |
|---|---|
| ASIN | B00FHXH1QQ |
| Color | Oat |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | relaxed |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.75 Inches |
| Sport Type | Multi-Sport |
| Style Name | Sunset Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2C26270C28907 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cowboy Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 17 x 13 x 5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C26270-OAT |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00814756018857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form