| Management number | 238346031 | Release Date | 2026/07/11 | List Price | US$36.00 | Model Number | 238346031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Need more room? Simply unzip the expansion layer to reveal 20% more packing volume. Inside, you'll find a spacious, organized interior to keep your items secure. On the outside, the dual 8-wheel spinner system distributes weight evenly, allowing you to glide through tight spaces and crowded terminals with zero effort.
| Brand | SUNSPIRE |
|---|---|
| Luggage & luggage set type | Checked Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Color | White |
| Luggage overall dimension length | 30.71 in |
| Luggage overall dimension width | 19.49 in |
| Luggage overall dimension depth | 12.4 in |
| Weight | 10.63 lb |
| Carrying type | Rolling |
| Material | ABS+PC |
| Is tsa-approved | Y |
| Bag/case feature | Hard-Shell |
| Shape | Rectangle |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 50 lb |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Double-Bar |
| Handle material | Aluminum, Plastic |
| Handle style | Double-Bar |
| Size descriptor | Extra Large |
| Interior color | Black |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 19.79 x 12.40 x 30.71 in |
| Luggage inner dimension length | 29.53 in |
| Luggage inner dimension width | 19.29 in |
| Luggage inner dimension depth | 14.17 in |
| Zipper material | YKK Nylon Coil |
| Fabric care instructions | Gently wipe the surface with a damp cloth. |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form