| Management number | 239549978 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239549978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810112474800 |
|---|---|
| ASIN | B0D95J4C4W |
| Size | Medium |
| Color | Cherry Blossom |
| Fit Type | Stretch |
| Material | Nitrile |
| Brand Name | SwiftGrip |
| Model Name | Tn72pd2 |
| Palm Style | textured |
| Unit Count | 100.0 Count |
| Fabric Type | Nitrile |
| Is Powdered | No |
| Part Number | TN72PD2 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | No Closure |
| Glove Length | 12 Inches |
| Manufacturer | Schneider Medical Industries |
| Style Number | TN72PD2 |
| Glove Or Mitt | Glove |
| Is Waterproof | true |
| Palm Material | Nitrile |
| Item Thickness | 0.01 Inches |
| Item Type Name | Disposable Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | puncture-resistant, chemical-resistant |
| Glove Construction | Molded |
| Material Type Free | BPA Free, Latex Free, Powder Free, Protein Free, Vinyl Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning |
| Other Special Features of the Product | Disposable, Food Grade, Latex-free, Powder Free, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form