| Management number | 239662853 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239662853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D6FWRXC1 |
|---|---|
| Size | Medium |
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Brand Name | Tempt Me |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 85%Nylon,15%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Women |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form