| Management number | 240181156 | Release Date | 2026/07/16 | List Price | US$6.39 | Model Number | 240181156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're looking for a pop of the season's hottest color, you'll love this lavender colored timepiece and coordinating sparkly bracelet. The rich looking bezel is filled with clear crystals. It's just the right amount of sophisticated sparkle this season. And, that color is just the pop your wardrobe needed! This is a piece you can dress up or down depending on your mood. It can easily move from day to evening with ease. Exclusively at Walmart.
| Brand | Time and Tru |
|---|---|
| Gender | Female |
| Watch movement | Analog Quartz |
| Watch style | Dressy |
| Dial color | Purple |
| Band material | Metal Alloy |
| Case material | Metal Alloy |
| Watch crystal material | Mineral |
| Resists water | N |
| Watch band color | Silver |
| Color | Purple |
| Color category | Purple |
| Watch technology | Analog |
| Watch features | Quartz |
| Band style | Bracelet |
| Bracelet style | Link |
| Watch band width | 16 mm |
| Clasp type | Fold Over |
| Watch bezel material | Crystal |
| Bezel function | Stationary |
| Subdial face color | Purple |
| Clock / watch face color | Purple |
| Hand color | Purple |
| Metal type | Silvertone |
| Material | Alloy |
| Age group | Adult |
| Clothing occasion | Casual, Work, Graduation, Vacation, Back-to-School |
| Activity | Everyday, Travel, Career, School, Walking |
| Watch band length | 150 mm |
| Battery life | 2 years |
| Manufacturer | Fossil |
| Designer | Fossil |
| Global brand license | Private Label |
| Retail packaging | Set |
| Metal stamp | No Stamp |
| Gemstone color | Clear |
| Model | FMDXTT047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form