| Management number | 239255444 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239255444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FFYQKFPP |
|---|---|
| Size | 44 |
| Color | Earth Tone |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Toomett |
| Rise Style | Mid Rise |
| Sport Type | snowboarding, skiing |
| Style Name | Casual/Outdoor |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Has Pockets | Yes |
| Manufacturer | Toomett |
| Style Number | 202101-XJ-6226US-Dark brown-44 |
| Material Type | Polyester |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 202101-XJ-6226US-Dark brown-44 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form