| Management number | 244368816 | Release Date | 2026/07/20 | List Price | US$2,039.98 | Model Number | 244368816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission that’s small, ultra-quiet and unbelievably natural-feeling.

Give yourself 40% more range with an optional 160wh external battery. It fits in a standard bottle cage and doesn’t require any complicated wiring or special mounts.

The Trek Central app seamlessly connects with your bike for custom motor tuning, activity tracking and more ways to analyze and personalize your ride. You even get navigation features and real-time range calculations.

The 360 Wh battery gives you power for 2-5 hours. It’s concealed in the downtube, but it’s still easy to remove for more convenient charging.

Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

This bike doesn’t come with pedals because youll have a better ride if you choose your own. Explore the pedal guide to find the best pedals for your riding style. Reach for flat pedals for simple versatility or go for clipless MTB pedals if you want control & efficiency.

| Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
| Fork | RockShox Lyrik Select+, DebonAir spring, Charger 3.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| Shock | RockShox Super Deluxe Select+ RT, 205mm x 60mm |
| Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
| Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29 |
| Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29x2.50 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM AXS POD |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed // SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Brake | SRAM CODE Bronze 4-piston hydraulic disc // SRAM CODE Bronze 4-piston hydraulic disc |
| Brake Rotor | SRAM 6-bolt, 200mm |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 310mm length |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Grips | Bontrager XR Trail Elite, nylon lock-on |
| Battery | TQ 360Wh |
| Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
| Charger | TQ 4A charger |
| B B Drop | 3.2 |
| B B Height | 34.1 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 77.3° |
| Eff Top Tube | 57.2 |
| Frame Reach | 43.4 |
| Frame Size Letter | S |
| Frame Size Number | 15.5" |
| Frame Stack | 61.6 |
| Head Angle | 65.3° |
| Head Tube Length | 10 |
| Offset | 4.4 |
| Position | High |
| Seat Tube | 38 |
| Seat Tube Angle | 69.3° |
| Standover | 73.2 |
| Trail | 12.4 |
| Wheelbase | 118.7 |
| Wheel Size | 29" |
| B B Drop | 3.2 |
| B B Height | 34.1 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 77.3° |
| Eff Top Tube | 59.9 |
| Frame Reach | 45.9 |
| Frame Size Letter | M |
| Frame Size Number | 17.5" |
| Frame Stack | 62.5 |
| Head Angle | 65.3° |
| Head Tube Length | 11 |
| Offset | 4.4 |
| Position | High |
| Seat Tube | 41 |
| Seat Tube Angle | 69.8° |
| Standover | 73.3 |
| Trail | 12.4 |
| Wheelbase | 121.6 |
| Wheel Size | 29" |
| B B Drop | 3.2 |
| B B Height | 34.1 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 77.3° |
| Eff Top Tube | 62.9 |
| Frame Reach | 48.9 |
| Frame Size Letter | L |
| Frame Size Number | 19.5" |
| Frame Stack | 62.5 |
| Head Angle | 65.3° |
| Head Tube Length | 11 |
| Offset | 4.4 |
| Position | High |
| Seat Tube | 43.5 |
| Seat Tube Angle | 70.8° |
| Standover | 73.9 |
| Trail | 12.4 |
| Wheelbase | 124.6 |
| Wheel Size | 29" |
| B B Drop | 3.2 |
| B B Height | 34.1 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 77.3° |
| Eff Top Tube | 65.6 |
| Frame Reach | 51.4 |
| Frame Size Letter | XL |
| Frame Size Number | 21.5" |
| Frame Stack | 63.4 |
| Head Angle | 65.3° |
| Head Tube Length | 12 |
| Offset | 4.4 |
| Position | High |
| Seat Tube | 47 |
| Seat Tube Angle | 71.3° |
| Standover | 75.9 |
| Trail | 12.4 |
| Wheelbase | 127.6 |
| Wheel Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form