| Management number | 228973101 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228973101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F3D9LMD7 |
|---|---|
| Brand | UMIDIGI |
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.53 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Refresh Rate | 60 |
| Sim Card Size | Nano |
| Headphones Jack | [Unknown] |
| Item Dimensions | 6.3 x 2.76 x 0.31 inches |
| Processor Speed | 2.0 |
| Battery Capacity | 6150 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 128 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Travel, Versatile Photography, Everyday Use |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form