| Management number | 221967128 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 221967128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739361423141 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | HONGYAN FAMILY |
| Item Shape | Rectangular |
| Model Name | W05 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| School Type | High School, College/University |
| Material Type | silk |
| Product Style | Fashion |
| Outer Material | silk |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Silk |
| Pocket Description | |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 16"D x 11"W x 7.08"H |
| Product Care Instructions | General Care Instructions |
| Zippered Compartment Count | 4 |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form