| Management number | 240410236 | Release Date | 2026/07/16 | List Price | US$41.47 | Model Number | 240410236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vercelli I 225/65R16 100T</h2><p><strong>OVERVIEW</strong></p><p>Vercelli's I is an all-season tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features variable depth micro-positioned siping that improves traction and handling performance in dry, wet, and light winter weather conditions. Backed by a 60,000 mile limited manufacturer tread life warranty, the I's alternating closed buttress area lowers road noises and vibrations for a quiet, comfortable ride while also fending off uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vercelli |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.5 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 225/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 500AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Dodge Ram Van 2012-2012; Chrysler Town & Country 2008-2010; RAM Tradesman 2013-2013; Dodge Grand Caravan 2008-2013; Nissan Quest 2004-2017; Volkswagen Routan 2009-2014 |
| Tire type | Passenger Car Tires |
| Model | I VC648 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form