| Management number | 229465203 | Release Date | 2026/05/31 | List Price | US$159.60 | Model Number | 229465203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FK9NP3HH |
|---|---|
| Size | 26“ |
| Color | Grey |
| Wattage | 468 Watt-hours |
| Bike Type | Electric Bike |
| Brand Name | WINDHORSE |
| Model Name | F2 |
| Model Year | 2025 |
| Style Name | Urban |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Manufacturer | Dongguan Wind Horse New Energy Technology Limited |
| Model Number | F2 |
| Power Source | battery power |
| Seat Material | Foam |
| Warranty Type | Limited |
| Wheel Material | Alloy Steel |
| Fender Material | Plastic |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Seat, Digital Display, Dual Disc Brake, LCD-Display, Multi-Speed |
| Frame Material Type | High Carbon Steel |
| Included Components | Battery, Cargo Rack, Charger, Tool Kit, User Manual |
| Minimum User Height | 64 Inches |
| Electric Assist Type | pedal assist, throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | limited warranty |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Paved Roads, Urban Terrain |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Thumb |
| Specific Uses For Product | Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 468 Watt Hours |
| Seatpost Travel Distance Maximum | 5.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form