| Management number | 239636138 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239636138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DFB1NLTY |
|---|---|
| Color | C-camel |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Ankle |
| Team Name | Tennis |
| Brand Name | WiWi |
| Model Name | G3936031 |
| Rise Style | Low Rise |
| Sport Type | Pilates, Yoga |
| Style Name | Style C |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95%Viscose made from Bamboo, 5%Spandex |
| Has Pockets | Yes |
| Item Weight | 0.77 Pounds |
| Manufacturer | WiWi |
| Style Number | G3936031 |
| Material Type | 95%Viscose made from Bamboo, 5%Spandex |
| Occasion Type | Birthday, Casual, Gift, Sleep, Yoga |
| Pattern Style | Solid |
| Item Type Name | pajama-bottoms |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | G3936031 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form